Please use this identifier to cite or link to this item:
http://dspace.tnpu.edu.ua/handle/123456789/36252
Title: | Enhanced utilization of information and communication technology in teaching environmental impact assessment |
Authors: | Barna, Iryna M. Hrytsak, Liudmyla R. Henseruk, Halyna R. |
Bibliographic description (Ukraine): | Barna I. M., Hrytsak L. R., Henseruk H. R. Enhanced utilization of information and communication technology in teaching environmental impact assessment // CTE Workshop Proceedings. 2025, Vol. 12. P. 363–380 |
Issue Date: | 2025 |
Keywords: | ecology environmental impact assessment information and communication technology digital competence online resources interactive boards mind maps remote learning professional alignment higher education |
Abstract: | The increasing demand for experts capable of high-quality environmental impact assessment necessitates effective integration of information and communication technologies (ICT) in training ecology students. This paper presents a comprehensive methodology for utilizing ICT in the “Environmental Impact Assessment” course, detailing the implementation of various digital tools including the Padlet interactive whiteboard, Mindomo mind maps, Easel infographics, Google Drive, and Google Docs. The methodology encompasses both traditional in-person and remote learning environments, addressing the evolving educational landscape. Additionally, we analyze the alignment between academic ICT implementation and current professional EIA practice, highlighting how digital competencies developed through our approach prepare students for industry requirements. Building upon our previously established pedagogical framework, we introduce enhanced approaches incorporating emerging technologies and remote learning adaptations. Our tested methodology demonstrates significant improvements in students’ informational literacy, practical skill acquisition, and professional competence development. This paper further explores future directions in ICT integration for environmental education, addressing evolving technological landscapes and changing industry needs. |
URI: | http://dspace.tnpu.edu.ua/handle/123456789/36252 |
Appears in Collections: | Статті (міжфакультетні) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.