Please use this identifier to cite or link to this item:
http://dspace.tnpu.edu.ua/handle/123456789/27949
Title: | ASSESSMENT OF REGIONAL SPECIFICS OF THE DISEASE RATE OF THE CARDIOVASCULAR SYSTEM AND RESPIRATORY SYSTEM |
Authors: | Voloshyn, O. Voloshyn, V. Smereka, Kh. |
Bibliographic description (Ukraine): | Voloshyn O., Voloshyn V., Smereka Kh. ASSESSMENT OF REGIONAL SPECIFICS OF THE DISEASE RATE OF THE CARDIOVASCULAR SYSTEM AND RESPIRATORY SYSTEM // Martial Law - Challenges in Modern Science : Abstracts of ХХXI International Scientific and Practical Conference (April 12-13, 2022). Warsaw : Myśl Naukowa, 2022. P. 33-36 |
Issue Date: | 12-Apr-2022 |
Publisher: | Myśl Naukowa |
Keywords: | diseases of the cardiovascular system diseases of the respiratory system children medical statistics |
Abstract: | We have made the comparative analysis of the dynamics of the level of morbidity of the cardiovascular system and respiratory system in the regional aspect. We analysed the relevant official medical statistics of the Ministry of Health of Ukraine for 2011 and 2017 in Ternopil, Lviv and Dnipro regions. The analysis of possible regional factors that determine the peculiarities of the incidence in different regions is indicated. |
URI: | http://dspace.tnpu.edu.ua/handle/123456789/27949 |
ISBN: | 978-8-3215-1571-7 |
Appears in Collections: | Тези конференцій |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Voloshyn_Martial_Law.pdf | 332,52 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.