Будь ласка, використовуйте цей ідентифікатор, щоб цитувати або посилатися на цей матеріал:
http://dspace.tnpu.edu.ua/handle/123456789/39066| Назва: | GIS approaches to evaluating renewable energy potential in the Ternopil and Ivano-Frankivsk territorial communities |
| Автори: | Lopushanska, M. Arkhypova, L. Barna, I. Savchenko, O. Lopushanskyi, O. |
| Бібліографічний опис: | GIS approaches to evaluating renewable energy potential in the Ternopil and Ivano-Frankivsk territorial communities / M. Lopushanska et al // GeoTerrace-2025 : International Conference of Young Professionals (6-9 October 2025, Lviv, Ukraine). Lviv, 2025. DOI: https://doi.org/10.3997/2214-4609.202552059 |
| Дата публікації: | 6-жов-2025 |
| Ключові слова: | renewable energy solar energy wind energy renewable energy sources GIS technologies GIS mapping Ternopil Ivano-Frankivsk |
| Короткий огляд (реферат): | This study investigates the renewable energy potential of two Ukrainian territorial communities – Ternopil and Ivano-Frankivsk – through geoinformation modelling of solar and wind resources. Using data from the Global Solar Atlas and the Global Wind Atlas for the period 1994–2024, together with the GIS software QGIS 3.34.3, long-term averages of solar irradiation and wind speed were analyzed. The results demonstrate that both regions possess favorable conditions for solar energy development. Global Horizontal Irradiation (GHI) ranges from 1150 to 1165 kWh/m², which is sufficient to ensure efficient photovoltaic performance. The wind energy assessment reveals greater variability between the two territorial communities. Although both communities exceed the critical threshold of 5.5 m/s required for wind turbine operation, Ternopil territorial community exhibits more favorable wind conditions, with average annual speeds of 6.1–7.1 m/s at 100 m. In contrast, the Ivano-Frankivsk territorial community shows lower values, averaging 5.5–6.1 m/s, which limits its wind energy potential compared to Ternopil territorial community. Overall, the findings confirm that geoinformation tools combined with climate datasets provide a reliable scientific basis for regional energy planning. The Ternopil territorial community demonstrates particularly strong potential for wind energy, while both regions offer significant opportunities for solar power development. |
| URI (Уніфікований ідентифікатор ресурсу): | https://www.earthdoc.org/content/papers/10.3997/2214-4609.202552059 http://dspace.tnpu.edu.ua/handle/123456789/39066 |
| Розташовується у зібраннях: | Тези конференцій |
Файли цього матеріалу:
| Файл | Опис | Розмір | Формат | |
|---|---|---|---|---|
| Lopushanska_al_GeoTerrace.pdf | 519,01 kB | Adobe PDF | Переглянути/Відкрити |
Усі матеріали в архіві електронних ресурсів захищені авторським правом, всі права збережені.