Please use this identifier to cite or link to this item:
http://dspace.tnpu.edu.ua/handle/123456789/24010
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kuzminska, Olena | - |
dc.contributor.author | Morze, Nataliia | - |
dc.contributor.author | Mazorchuk, Mariia | - |
dc.contributor.author | Barna, Olha | - |
dc.contributor.author | Dobriak, Viktoriia | - |
dc.date.accessioned | 2022-01-05T11:59:15Z | - |
dc.date.available | 2022-01-05T11:59:15Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | How to Balance Synchronous and Asynchronous Teaching and Learning: a Local Study / O. Kuzminska at al. // E-learning in the Time of COVID-19 : monograph. / Scientific Editor E. Smyrnova-Trybulska. Katowice ; Cieszyn : STUDIO NOA for University of Silesia in Katowice, 2021. Vol. 13. P. 49-64 | uk_UA |
dc.identifier.isbn | 978-83-66055-25-4 | - |
dc.identifier.issn | 2451-3644 | - |
dc.identifier.issn | 2451-3652 | - |
dc.identifier.uri | http://dspace.tnpu.edu.ua/handle/123456789/24010 | - |
dc.description.abstract | The transition of higher education institutions to distance learning, caused by the spread of COVID-19, has highlighted the need to minimize the social distance of students and teachers, with the updated the use of blended learning; accordingly, studying synchronous and asynchronous e-learning modes to support them. This article discusses the balance of synchronous and asynchronous teaching and learning models and examines the attitude of teachers and students at higher education institutions to the choice of a particular learning mode. Based on the self-assessment of the educational process participants, the main factors influencing the choice of learning modes are presented, and the compliance of the obtained results with the developed theoretical model is analyzed. A comprehensive analysis of the survey results allowed us to assess the association between the adherence to a particular learning mode and gender, the status of the respondents, the type of educational activity, and the resource provision of the educational process. The proposed methodology and the obtained results can be used in the design of e-learning courses and the establishment of educational communication to ensure quality teaching and learning. | uk_UA |
dc.language.iso | en | uk_UA |
dc.publisher | STUDIO NOA for University of Silesia in Katowice | uk_UA |
dc.subject | Synchronous and Asynchronous Learning Modes | uk_UA |
dc.subject | Survey | uk_UA |
dc.subject | Principal component analysis | uk_UA |
dc.subject | Higher education institution | uk_UA |
dc.subject | Distance learning | uk_UA |
dc.title | How to Balance Synchronous and Asynchronous Teaching and Learning: a Local Study | uk_UA |
dc.type | Monograph chapter | uk_UA |
Appears in Collections: | E-learning in the Time of COVID-19 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BARNA_49-64.pdf | 574,11 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.